Loading Suburb Analysis...
Please be patient. Ripehouse is finding all property in eagle bay and then doing some calculations.
Show LegendProperties For Sale
Show LegendProperties For Rent
Not enough For Rent Properties in sample, needed to create Rental Return graph. Please widen the property filter.
Property List - For Sale
Property List - For Rent
Analyse Suburb
Current For Sale Listings |
Beds |
Baths |
Cars |
Type |
Floor |
Total |
Valuation Est. $ |
Listing $ |
Discounting |
Days on Market |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Seaview Rise | 5 | 3 | 3 | House | ... | View Ripe Grade and Price Valuation | $2,290,000 | - | 7 (1 | More | |||||||
9 Wedgetail View | 4 | 3 | 2 | House | ... | View Ripe Grade and Price Valuation | $3,150,000 | - | 32 (2 | More | |||||||
Unit 4/2 Eagle Bay Meelup Road | 3 | 2 | 2 | Unit | ... | View Ripe Grade and Price Valuation | $799,000 | ![]() 19% | 101 (2 | More | |||||||
20 Fern Road | 4 | 2 | House | ... | View Ripe Grade and Price Valuation | $5,050,000 | ![]() 1% | 101 (3 | More | ||||||||
45 Carnarvon Castle Drive | 5 | 3 | 2 | House | 4958 | View Ripe Grade and Price Valuation | $1,585,000 | - | 4 (2 | More | |||||||
18 Gypsy Street | 4 | 2 | 1 | House | ... | View Ripe Grade and Price Valuation | $1,950,000 | - | 98 (2 | More | |||||||
Unit 3/2 Eagle Bay- Meelup Road | 3 | 2 | 2 | Villa | ... | View Ripe Grade and Price Valuation | $840,000 | ![]() 11% | 101 (2 | More | |||||||
58 Fern Road | Reside | 2000 | View Ripe Grade and Price Valuation | $1,200,000 | - | 98 (2 | More | ||||||||||
141 Eagle Bay Road | 6 | 4 | Lifest | ... | View Ripe Grade and Price Valuation | $4,900,000 | - | 101 (2 | More | ||||||||
13 Eagle Bay Meelup Road | Reside | 1604 | View Ripe Grade and Price Valuation | $1,700,000 | - | 101 (1 | More | ||||||||||
Unit 2/28 Ella Gladstone Drive | 4 | 2 | 2 | House | . | View Ripe Grade and Price Valuation | $2,750,000 | ![]() 3% | 101 (4 | More | |||||||
Unit 1/2 Eagle Bay Meelup Road | 3 | 2 | 2 | Unit | ... | View Ripe Grade and Price Valuation | $850,000 | ![]() 26% | 101 (3 | More | |||||||
Unit 1/14 Eagle Cres | 4 | 3 | 2 | House | ... | View Ripe Grade and Price Valuation | $2,590,000 | - | 191 (1 | More | |||||||
16 Gypsy St | 7 | 5 | 4 | House | ... | View Ripe Grade and Price Valuation | $6,990,000 | ![]() 17% | 191 (2 | More | |||||||
18 Depuch Clos | Reside | 6237 | View Ripe Grade and Price Valuation | $1,200,000 | - | 155 (2 | More | ||||||||||
36 Eagle Cres | - | - | - | Vacant | - | View Ripe Grade and Price Valuation | $2,749,000 | ![]() 23% | 274 (4 | More | |||||||
Current For Rent Listings |
Beds |
Baths |
Cars |
Type |
Floor |
Total |
Valuation Est. $ |
Listing $ |
Discounting |
Days on Market |
|---|
Customise your own Dashboard
Expert suburb recommendations
Find Discounted Property
Track KPI's for any Suburb
Property valuation estimates
Properties ranked by Ripegrade
Loading Suburb View