Loading Suburb Analysis...
Please be patient. Ripehouse is finding all property in Donnybrook and then doing some calculations.
Show LegendProperties For Sale
Show LegendProperties For Rent
Not enough For Rent Properties in sample, needed to create Rental Return graph. Please widen the property filter.
Property List - For Sale
Property List - For Rent
Analyse Suburb
Current For Sale Listings |
Beds |
Baths |
Cars |
Type |
Floor |
Total |
Valuation Est. $ |
Listing $ |
Discounting |
Days on Market |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 River Street | - | - | - | Rural/ | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 3 (1 | More | |||||||
19 Fleet Street | 3 | 1 | 3 | House | ... | View Ripe Grade and Price Valuation | $37,500,000 | - | 3 (1 | More | |||||||
18 Coleman Place | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $301,920 | - | 7 (2 | More | |||||||
57 South Western Highway | 2 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $289,000 | - | 12 (2 | More | |||||||
4 Nuytsia Close | Reside | 000 | View Ripe Grade and Price Valuation | $210,000 | - | 12 (2 | More | ||||||||||
211 Irishtown Road | 5 | 2 | 4 | Lifest | ... | View Ripe Grade and Price Valuation | $87,000,000 | - | 18 (1 | More | |||||||
17 Torrisi Place | 5 | 1 | House | ... | View Ripe Grade and Price Valuation | $32,900,000 | - | 26 (1 | More | ||||||||
L40 Dawson Place | 3 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $219,000 | - | 28 (9 | More | |||||||
46 Victoria Parade | 2 | 1 | 2 | House | ... | View Ripe Grade and Price Valuation | $259,000 | - | 28 (1 | More | |||||||
88 Trigwell Street | 3 | 1 | 2 | House | ... | View Ripe Grade and Price Valuation | $390,000 | - | 31 (2 | More | |||||||
81 Victoria Parade | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 31 (1 | More | |||||||
28A Marmion Street | Reside | ... | View Ripe Grade and Price Valuation | $385,000 | - | 34 (1 | More | ||||||||||
7 Padman Street | 2 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $337,000 | - | 37 (3 | More | |||||||
22a Union Street | 3 | 1 | House | ... | View Ripe Grade and Price Valuation | $262,000 | - | 37 (1 | More | ||||||||
287 Irishtown Road | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $585,000 | - | 46 (2 | More | |||||||
1322 Donnybr Boyup Brook Road | Other | ... | View Ripe Grade and Price Valuation | $759,000 | - | 46 (6 | More | ||||||||||
106 A Palmer Street | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $52,500,000 | - | 46 (1 | More | |||||||
20 Smith | 4 | 2 | House | ... | View Ripe Grade and Price Valuation | $425,000 | ![]() 5% | 46 (2 | More | ||||||||
26 Union Street | Reside | ... | View Ripe Grade and Price Valuation | $69,000 | - | 52 (2 | More | ||||||||||
55 Victoria Parde | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $459,000 | - | 52 (1 | More | |||||||
27 Tallowwood Drive | 3 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $529,000 | - | 55 (2 | More | |||||||
102 Palmer Street | 3 | 2 | 1 | House | ... | View Ripe Grade and Price Valuation | $67,500,000 | - | 57 (1 | More | |||||||
63 Victoria Parade | Reside | ... | View Ripe Grade and Price Valuation | $297,920 | - | 60 (4 | More | ||||||||||
11 Allnutt Street | 3 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $325,000 | - | 60 (2 | More | |||||||
10 Kincraig Street | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $350,000 | - | 60 (1 | More | |||||||
45 Emerald Street | 4 | 2 | 3 | House | ... | View Ripe Grade and Price Valuation | $320,000 | - | 60 (4 | More | |||||||
31 Sears Cl | 4 | 2 | Lifest | ... | View Ripe Grade and Price Valuation | $790,000 | - | 66 (1 | More | ||||||||
Unit L/138 KINGCRAIG ST | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $315,070 | ![]() 1% | 66 (22 | More | |||||||
1099 Upper Capel Road | 4 | 2 | 2 | Livest | ... | View Ripe Grade and Price Valuation | $87,500,000 | - | 66 (1 | More | |||||||
17 Union Street | 3 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $279,000 | - | 69 (3 | More | |||||||
2346 Goodwood Road Paynedale | Reside | ... | View Ripe Grade and Price Valuation | $785,000 | ![]() 5% | 72 (3 | More | ||||||||||
19 Oats View | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $283,990 | - | 72 (16 | More | |||||||
45(lot ) Goldfields Road | - | - | - | Rural/ | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 77 (1 | More | |||||||
Unit Lot 120/7 Mulga Grove | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 77 (1 | More | |||||||
2368 Boyup Brook Rd | 3 | 1 | 5 | Lifest | ... | View Ripe Grade and Price Valuation | $699,000 | ![]() 3% | 77 (2 | More | |||||||
1 Ecclestone Street | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 77 (1 | More | |||||||
183 Upper Capel Rd | 4 | 2 | 2 | Lifest | ... | View Ripe Grade and Price Valuation | $1,800,000 | - | 77 (1 | More | |||||||
132 South West Highway | 2 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $750,000 | - | 77 (1 | More | |||||||
Unit Lot 118/3 Mulga Grove | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 77 (1 | More | |||||||
12 Coleman Place | Reside | ... | View Ripe Grade and Price Valuation | $10,000,000 | - | 77 (3 | More | ||||||||||
Unit Lot 121/6 Mulga Grove | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 77 (1 | More | |||||||
40 & Victoria Parade | Reside | 911 | View Ripe Grade and Price Valuation | $80,000 | - | 77 (2 | More | ||||||||||
58 Goldfields Rd | Lifest | ... | View Ripe Grade and Price Valuation | $500,000 | - | 77 (1 | More | ||||||||||
Unit Lot 4223/17 Ferguson Road | Mixed | ... | View Ripe Grade and Price Valuation | $3,055,000 | - | 77 (1 | More | ||||||||||
11 Whitton Way | Reside | ... | View Ripe Grade and Price Valuation | $160,000 | - | 77 (1 | More | ||||||||||
Unit Lot 116/15 Satinwood Brace | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 77 (1 | More | |||||||
45 Goldfields Road | Lifest | ... | View Ripe Grade and Price Valuation | $970,000 | - | 77 (1 | More | ||||||||||
3 Hovea Drive | Reside | ... | View Ripe Grade and Price Valuation | $220,000 | - | 77 (1 | More | ||||||||||
249 Trevena Road | 4 | 1 | 2 | Mixed | ... | View Ripe Grade and Price Valuation | $1,400,000 | - | 77 (1 | More | |||||||
Unit Lot 123/2 Mulga Grove | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 77 (1 | More | |||||||
45 Goldfields Rd | Lifest | ... | View Ripe Grade and Price Valuation | $970,000 | - | 77 (1 | More | ||||||||||
19A Ecclestone Street | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 77 (1 | More | |||||||
5 Oats View | Reside | ... | View Ripe Grade and Price Valuation | $119,000 | - | 77 (1 | More | ||||||||||
1885 Donnybr Boyup Brook Rd | Other | ... | View Ripe Grade and Price Valuation | $495,000 | - | 77 (1 | More | ||||||||||
2758 Boyup Brook Road | 4 | 2 | Lifest | - | View Ripe Grade and Price Valuation | $1,200,000 | - | 77 (2 | More | ||||||||
12 Gardner | 4 | 2 | 2 | Lifest | ... | View Ripe Grade and Price Valuation | $579,000 | - | 77 (1 | More | |||||||
660 King Spring Road | Lifest | ... | View Ripe Grade and Price Valuation | $679,000 | - | 77 (1 | More | ||||||||||
2 Kincraig Street | 4 | 2 | House | ... | View Ripe Grade and Price Valuation | $289,000 | - | 77 (24 | More | ||||||||
5 Hovea Drive | 4 | 2 | 6 | House | ... | View Ripe Grade and Price Valuation | $650,000 | - | 37 (2 | More | |||||||
4 Kincraig | 4 | 2 | House | ... | View Ripe Grade and Price Valuation | $282,000 | - | 77 (24 | More | ||||||||
164 South West Highway | 3 | 1 | House | 867 | View Ripe Grade and Price Valuation | $219,000 | - | 77 (1 | More | ||||||||
123 Satinwood Brace | 4 | 2 | House | ... | View Ripe Grade and Price Valuation | $389,000 | - | 77 (24 | More | ||||||||
16 Owen Street | Reside | ... | View Ripe Grade and Price Valuation | $130,000 | - | 77 (1 | More | ||||||||||
11 Gairdner Road | 3 | 1 | House | ... | View Ripe Grade and Price Valuation | $750,000 | - | 77 (3 | More | ||||||||
113B Palmer Street | Reside | ... | View Ripe Grade and Price Valuation | $139,000 | ![]() 3% | 77 (3 | More | ||||||||||
14 Russell Court | 4 | 2 | 2 | House | 1048 | View Ripe Grade and Price Valuation | $399,000 | - | 77 (1 | More | |||||||
6 Castle Place | 3 | 2 | 4 | House | ... | View Ripe Grade and Price Valuation | $34,950,000 | ![]() 2% | 77 (2 | More | |||||||
2 Regent Street | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $41,000,000 | ![]() 3% | 77 (2 | More | |||||||
12 Gardner Road | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $579,000 | - | 77 (4 | More | |||||||
1885 Boyup Brook Road | 4 | 1 | Lifest | - | View Ripe Grade and Price Valuation | $850,000 | - | 77 (3 | More | ||||||||
7 Satinwood Brace | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $57,500,000 | - | 12 (2 | More | |||||||
40 Dawson Place | 3 | 2 | House | - | View Ripe Grade and Price Valuation | $240,900 | ![]() 13% | 120 (41 | More | ||||||||
21 Salmon Gum Retreat | 5 | 3 | 2 | House | ... | View Ripe Grade and Price Valuation | $59,900,000 | ![]() 9900% | 120 (2 | More | |||||||
14 Melaleuca Place | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $480,000 | - | 55 (2 | More | |||||||
9 Trigwell Street | 3 | 2 | House | ... | View Ripe Grade and Price Valuation | $348,000 | - | 126 (1 | More | ||||||||
70 Dawson Place | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 148 (1 | More | |||||||
37 Steere Street | 2 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $212,000 | ![]() 3% | 148 (2 | More | |||||||
43 Allnutt Street | 4 | 2 | 3 | House | ... | View Ripe Grade and Price Valuation | $399,000 | - | 40 (2 | More | |||||||
60 Dawson Place | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 148 (1 | More | |||||||
121 Mulga Grove | 4 | 2 | House | ... | View Ripe Grade and Price Valuation | $389,000 | - | 148 (33 | More | ||||||||
Donnybrook Way | Lifest | ... | View Ripe Grade and Price Valuation | $599,000 | ![]() 20% | 148 (25 | More | ||||||||||
64 Dawson Place | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 148 (1 | More | |||||||
12 Goodwood Road | 4 | 2 | 2 | Lifest | ... | View Ripe Grade and Price Valuation | $830,000 | - | 148 (3 | More | |||||||
21 Dawson Place | 3 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $269,903 | - | 148 (34 | More | |||||||
31 Dawson Place | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 148 (1 | More | |||||||
37 Palmer Street | Reside | 1011 | View Ripe Grade and Price Valuation | $89,000 | - | 148 (6 | More | ||||||||||
22 Dawson Place | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 148 (1 | More | |||||||
17 Dawson Place | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $299,900 | - | 148 (4 | More | |||||||
72 Dawson Place | - | - | - | Land | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 148 (1 | More | |||||||
South Western Highway | Mixed | ... | View Ripe Grade and Price Valuation | $970,000 | - | 148 (1 | More | ||||||||||
30 Leschenaultia Cir | - | - | - | Land | ... | View Ripe Grade and Price Valuation | $185,000 | - | 157 (2 | More | |||||||
3 Marginata Dr | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $479,000 | ![]() 12% | 166 (3 | More | |||||||
107 Meotti Rd | 5 | 2 | 5 | Lifest | ... | View Ripe Grade and Price Valuation | $89,900,000 | ![]() 9672% | 166 (3 | More | |||||||
91 Trigwell St E | 3 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $499,000 | - | 180 (3 | More | |||||||
35 Emerald St | 3 | 1 | House | 048 | View Ripe Grade and Price Valuation | $399,000 | - | 187 (1 | More | ||||||||
42 Thomson St | 4 | 3 | 1 | House | ... | View Ripe Grade and Price Valuation | $425,000 | ![]() 7% | 187 (9 | More | |||||||
145 Wade Rd | 7 | 2 | 4 | Lifest | ... | View Ripe Grade and Price Valuation | $579,000 | - | 193 (1 | More | |||||||
20 Coleman Pl | Reside | ... | View Ripe Grade and Price Valuation | $85,000 | - | 193 (1 | More | ||||||||||
11 Bentley St | 3 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $29,500,000 | ![]() 9900% | 193 (4 | More | |||||||
58 Tallowwood Dr | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $325,500 | - | 193 (10 | More | |||||||
16 Castle St | 3 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $259,000 | ![]() 1% | 193 (2 | More | |||||||
31 McCutcheon Rd | 4 | 2 | Lifest | ... | View Ripe Grade and Price Valuation | $680,000 | - | 193 (1 | More | ||||||||
86 Myrtle Rdg | Reside | 315 | View Ripe Grade and Price Valuation | $275,000 | ![]() 3% | 193 (4 | More | ||||||||||
20 Oats Vw | Reside | 916 | View Ripe Grade and Price Valuation | $110,000 | - | 193 (3 | More | ||||||||||
39 Leschenaultia Cir | Reside | 451 | View Ripe Grade and Price Valuation | $199,000 | - | 193 (4 | More | ||||||||||
7 Preston Rd | 2 | 1 | 1 | Retire | ... | View Ripe Grade and Price Valuation | $327,500 | ![]() 3% | 193 (2 | More | |||||||
Unit Lot/130 Upper Capel Rd | - | - | - | Rural/ | ... | View Ripe Grade and Price Valuation | $490,000 | - | 96 (2 | More | |||||||
105 Mandalay Rd | 2 | 1 | 2 | Livest | ... | View Ripe Grade and Price Valuation | $79,500,000 | ![]() 9264% | 193 (3 | More | |||||||
16 Egan St | 3 | 1 | 4 | House | ... | View Ripe Grade and Price Valuation | $425,000 | - | 46 (2 | More | |||||||
13 Palmer St | 3 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $399,000 | ![]() 7% | 193 (5 | More | |||||||
26 Egan St | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $420,000 | - | 193 (1 | More | |||||||
39 Union St S | 3 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $25,900,000 | ![]() 9900% | 193 (3 | More | |||||||
2 Preston Rd | 2 | 1 | 1 | Unit | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 193 (2 | More | |||||||
32 Bendall Rd | 4 | 1 | Hortic | ... | View Ripe Grade and Price Valuation | $624,000 | ![]() 7% | 193 (7 | More | ||||||||
14 Boulder St | Reside | ... | View Ripe Grade and Price Valuation | $135,000 | - | 193 (4 | More | ||||||||||
10 Tallowwood Dr | 4 | 2 | 4 | House | ... | View Ripe Grade and Price Valuation | $425,000 | - | 193 (4 | More | |||||||
11 Emerald St | Reside | ... | View Ripe Grade and Price Valuation | $550,000 | - | 193 (1 | More | ||||||||||
13 Tallowwood Dr | 5 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $530,000 | - | 193 (3 | More | |||||||
5 Trigwell St | 4 | 1 | 3 | House | ... | View Ripe Grade and Price Valuation | $420,000 | - | 77 (2 | More | |||||||
25 Coleman Pl | Reside | ... | View Ripe Grade and Price Valuation | $125,000 | - | 193 (1 | More | ||||||||||
10 Sharp St | 2 | 1 | 1 | Unit | ... | View Ripe Grade and Price Valuation | $290,000 | - | 193 (1 | More | |||||||
15 Oats Vw | Reside | ... | View Ripe Grade and Price Valuation | $90,000 | - | 193 (1 | More | ||||||||||
4 Torrisi Pl | Reside | ... | View Ripe Grade and Price Valuation | $99,000 | ![]() 34% | 193 (4 | More | ||||||||||
47 Steere St | 3 | 1 | 2 | House | ... | View Ripe Grade and Price Valuation | $36,500,000 | ![]() 9900% | 193 (2 | More | |||||||
84 Fleet St | Reside | 911 | View Ripe Grade and Price Valuation | $288,920 | ![]() 253% | 193 (4 | More | ||||||||||
6 Marmion St | 4 | 1 | 3 | House | ... | View Ripe Grade and Price Valuation | $399,000 | ![]() 3% | 193 (2 | More | |||||||
25 Smith St | 3 | 1 | 3 | House | ... | View Ripe Grade and Price Valuation | $350,000 | - | 77 (2 | More | |||||||
74 Steere St | Reside | ... | View Ripe Grade and Price Valuation | $299,000 | - | 193 (3 | More | ||||||||||
16 Oats Vw | Reside | ... | View Ripe Grade and Price Valuation | $72,000 | - | 193 (4 | More | ||||||||||
111 Palmer St | - | - | - | Land | ... | View Ripe Grade and Price Valuation | $199,000 | ![]() 21% | 193 (3 | More | |||||||
266 Trevena Rd | 4 | 1 | 6 | Livest | ... | View Ripe Grade and Price Valuation | Price Not Listed | - | 193 (1 | More | |||||||
2006 Upper Capel Rd | 3 | 1 | 2 | Other | ... | View Ripe Grade and Price Valuation | $1,050,000 | - | 193 (4 | More | |||||||
20 South Western Hwy | 3 | 1 | 1 | House | ... | View Ripe Grade and Price Valuation | $304,500 | ![]() 1% | 193 (2 | More | |||||||
19 Coleman Pl | Reside | ... | View Ripe Grade and Price Valuation | $130,000 | - | 193 (1 | More | ||||||||||
1 Short St | 3 | 1 | 3 | House | ... | View Ripe Grade and Price Valuation | $32,000,000 | ![]() 9900% | 193 (2 | More | |||||||
39 Fleet St | 4 | 2 | 2 | House | ... | View Ripe Grade and Price Valuation | $330,000 | ![]() 5% | 193 (11 | More | |||||||
Current For Rent Listings |
Beds |
Baths |
Cars |
Type |
Floor |
Total |
Valuation Est. $ |
Listing $ |
Discounting |
Days on Market |
|---|
Customise your own Dashboard
Expert suburb recommendations
Find Discounted Property
Track KPI's for any Suburb
Property valuation estimates
Properties ranked by Ripegrade
Loading Suburb View